Why it is cooler for UHMWPE fabric?
Because it manages wetness better through faster moisture wicking, airflow, and the ability to dry faster.
The cooling UHMWPE fiber has an advanced moisture wicking structure that dries 2X faster than traditional fabric such as cotton, pulling moisture from your skin to the fabric’s surface, moisture is evaporated and heat is dispersed quicker and leaving you a cooler,drier and more comfortable sleeping surface,keep sleep spaces cooler than ever. Actually balance your body temperature, keep you cool during the night.
waterproof high quality TPU backing, keep your bed dry and clean.
Model Number: | CF350 | CF400 | CF500 | CF600 |
---|---|---|---|---|
Structure: | ||||
UHMWPE Fiber % | 54% | 46% | 33% | 33% |
Polyester % | 46% | 53% | 67% | 67% |
Composite | TPU | TPU | TPU | TPU |
Area Density (m2): | ≈350g | ≈400g | ≈500g | ≈600g |
Roll Width: | ≈210cm | ≈210cm | ≈210cm | ≈210cm |
Roll Length: | 100M+ | 100M+ | 100M+ | 100M+ |
Weaving Structure: | Special / Air Fresh | |||
Cool Feeling: | Excellent | |||
Color: | White or refer pattern |
Ice Silk UHMWPE Cool Feeling Fabric is main using for: