Test Sample | 35 Layers SB130 UHMWPE UD (without foam at back) |
Test Standard | GA141-2010 level 2 (compare to NIJ 0101.06 IIIA) |
Test Ammunition | 7.62x25mm Lead Core x 6 shots |
Test By | China Ordnance Equipment Test Center |
Test Time | 2022.11 |
Test Result | All passed testing (Sample Condition: After -40 Degrees Temperature) |
Test report of bulletproof fabric SB130 35 Layers -40 Degrees
Distance | Angle | Shooting Sequence | Muzzle Velocity (m/s) | Penetration | BFS Requirement | BFS depth |
5M | 0 | 1 | 443 | no | <=25mm | 24mm |
5M | 0 | 2 | 452 | no | <=25mm | 23mm |
5M | 0 | 3 | 451 | no | <=25mm | 20mm |