| Test Sample | 27 Layers SB160 UHMWPE UD (without foam at back) |
| Test Standard | GA141-2010 level 2 (compare to NIJ 0101.06 IIIA) |
| Test Ammunition | 7.62x25mm Lead Core x 6 shots |
| Test By | China Ordnance Equipment Test Center |
| Test Time | 2022.11 |
| Test Result | All passed testing (Sample Condition: 60 Degrees Temperature) |
Test report of bulletproof fabric SB160 27 Layers 60 degrees
| Distance | Angle | Shooting Sequence | Muzzle Velocity (m/s) | Penetration | BFS Requirement | BFS depth |
| 5M | 0 | 1 | 447 | no | <=25mm | 25mm |
| 5M | 0 | 2 | 451 | no | <=25mm | 23mm |
| 5M | 0 | 3 | 448 | no | <=25mm | 21mm |