| Test Sample | 3.9kg/m2 (26 Layers) SB166-150 UHMWPE UD (with 5mm anti-trauma foam at back) |
| Test Standard | GA141-2010 level 2 (a reference to NIJ 0101.06 IIIA .44magnum) |
| Test Ammunition | 7.62x25mm Lead Core x 6 shots |
| Test By | China Ordnance Equipment Test Center |
| Test Time | 2021.9 |
| Test Result | All passed testing (Sample Condition: Normal Temperature) |
Test report of bulletproof fabric SB166 3.9kg/m2

| Distance | Angle | Shooting Sequence | Muzzle Velocity (m/s) | Penetration | BFS Requirement | BFS depth |
| 5M | 0 | 1 | 442 | no | <=25mm | 21mm |
| 5M | +30 | 2 | 444 | no | <=25mm | 23mm |
| 5M | -45 | 3 | 440 | no | <=25mm | 8mm |
| 5M | 0 | 4 | 450 | no | <=25mm | 11mm |
| 5M | 0 | 5 | 452 | no | <=25mm | 13mm |
| 5M | 0 | 6 | 454 | no | <=25mm | 20mm |
