The linear density of the anti-cut fabric can cover 33Dtex to 2640dtex, and the fineness of a single filament can cover 0.95d to 2.2d, among which 0.95d single filament is relatively rare.
The main material of the fabric is UHMWPE fiber. The product has passed ISO9001-2008 quality management system certification, GJB9001B-2009 weapon equipment quality management system certification, and GBT28001-2011 Occupational Health and Safety management system certification. At the same time, the fabric also passed the GB18401-2010 National basic technical specification for textile safety.
Dyeing and Finishing Process: Coating (waterproof)
Design for: sportswear/mountaineering clothing/cut-resistant fabrics
Use: Luggage, Coat and Jacket, PILLOWS, Shirts & Blouses, fencing suits/anti-stab glove/Surface waterproof
EN388:2016: Level 2/3/4 or higher
Features
Model Number: | UPE4-485 | UPE4-680 | UPP3-680 | UPF4-320 | UPP2-300WR | UPP3-260 | UPF4-300WR |
---|---|---|---|---|---|---|---|
Structure: | |||||||
UHMwPE Fiber % | 100% | 100% | 88% | 60% | 60% | 88% | 60% |
Polyester % | – | – | 12% | 30% | 40% | 12% | 30% |
Fiber Glass % | – | – | – | 10% | – | – | 10% |
Nylon % | – | – | – | – | – | – | – |
Spandex % | – | – | – | – | – | – | – |
Water Resistance | – | – | – | – | W/R | – | W/R |
Weaving Structure: | Knitted / Plain | Knitted / Plain | Knitted / Circle | Knitted / Plain | Woven / Tabby | Woven / Tabby | Woven / Tabby |
Area Density (m2): | ≈485g | ≈680g | ≈680g | ≈320g | ≈300g | ≈260g | ≈300g |
Thickness: | ≈1.05mm | ≈1.48mm | ≈1.48mm | ≈0.67mm | ≈0.48mm | ≈0.52mm | ≈0.48mm |
Roll Width: | ≈185cm | ≈185cm | ≈185cm | ≈165cm | ≈150cm | ≈120cm | ≈132cm |
Roll Length: | 40M+ | 40M+ | 40M+ | 80M+ | 100M+ | 100M+ | 100M+ |
EN388:2016 Level: | 4 | 4+ | 3 | 4 | 2 | 3 | 4 |
OEM: | Accept by customized structure, color, width, area density, cut level weaving |
Main using for below products: