Ultra-high molecular weight polyethylene (UHMWPE) fiber is known as high strength and high modulus polyethylene fiber. its specific strength is ten times more than steel and its specific modulus is only less than super carbon fiber, It has good performance of high strength, high modulus, low elongation at break, impact resistance, cutting resistance,anti-ultraviolet radiation, chemical resistance, abrasion resistance, and other characteristics.
UHMWPE fabric can be made by 200D, 400D, 600D, 800D, 1000D, 1500D, 3000D UHMWPE fiber as a material with weave style plain, twill, and satin, Its application mainly includes anti-cut gloves, clothes, bags, sports equipment, ropes, sailes, filter, and cables.
Model | PE100 | PE140 | PE200 | PE170 | PE240 | PE345 | PE410 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Denier | 200D | 400D | 600D | 800D | 1000D | 1500D | 3000D | ||||
Warp | 22 | 14 | 15.5 | 9.5 | 10 | 10 | 3 | ||||
Weft | 17.5 | 14 | 12 | 8.5 | 9 | 7.5 | 3 | ||||
Thickness | ≈0.21mm | ≈0.25mm | ≈0.42mm | ≈0.39mm | ≈0.48mm | ≈0.72mm | ≈0.88mm | ||||
Area Density(m2) | ≈100g | ≈140g | ≈200g | ≈170g | ≈240g | ≈345g | ≈410g | ||||
Weave Structure | Plain | Plain | Plain | Plain | Plain | Plain | Plain | ||||
Raw Material | 100% UHMWPE Fiber | ||||||||||
Resin Coat | No coat as standard (or backside coat make to order) | ||||||||||
Roll Width | 1-3 meter make to order | ||||||||||
Roll Length | 50+ meters continuous in roll | ||||||||||
Designed For: | Protective Clothing / Ballistic Helmet |
Main using for: